Made by Rendament · E-commerce
Product promo
Product photo, rating, price with a sale badge, stock level and a QR code to the product page.
Try any plan free for 14 days. 30 credits, no card.
Columns it reads
| Column | Example | Shown as |
|---|---|---|
| name | Suede Classic Sneaker | Product name |
| photo | a photo | Photo |
| rating | 4.5 | Rating (0–5) |
| reviews | 1284 | Reviews |
| price | $89 | Price |
| was_price | $120 | Was price |
| stock | 14 | Stock |
| sku | PU-SUEDE-42 | SKU |
| product_url | https://example.com/p/suede-classic | Product URL |
Formats
PNG, JPG and WebP
Data from
Google Sheets, Excel, CSV, a feed or the API